Fifty states
Registering an Out-of-State LLC: State-by-State Answers (2026)
The fee and the certificate rule for foreign registration in all fifty states, with our first pick for each.
Every state at a glance
| Your state | Fee | Good standing paper | First choice | Proof |
|---|---|---|---|---|
| Alabama | $150 | No certificate | AL Registered Agent.org first | source sos.alabama.gov (October 2026) on file |
| Alaska | $350 | Yes | Mainstay Filing first | source commerce.alaska.gov (October 2026) on file |
| Arizona | $150 | Yes | Mainstay Filing first | source azcc.gov (October 2026) on file |
| Arkansas | $270 | Yes | AR Registered Agent.org first | source sos.arkansas.gov (October 2026) on file |
| California | $70 | Yes | California Registered Agent.ai first | source bpd.cdn.sos.ca.gov (October 2026) on file |
| Colorado | $100 | No certificate | Mainstay Filing first | source coloradosos.gov (October 2026) on file |
| Connecticut | $120 | Yes | CT Registered Agent.org first | source business.ct.gov (October 2026) on file |
| Delaware | $200 | Yes | Delaware Registered Agent.ai first | source delcode.delaware.gov (October 2026) on file |
| Florida | $125 | Yes | Mainstay Filing first | source flsenate.gov (October 2026) on file |
| Georgia | $235 | No certificate | Georgia Registered Agent.co first | source sos.ga.gov (October 2026) on file |
| Hawaii | $51 | Yes | Mainstay Filing first | source cca.hawaii.gov (October 2026) on file |
| Idaho | $100 | Yes | Mainstay Filing first | source legislature.idaho.gov (October 2026) on file |
| Illinois | $150 | Yes | IL Registered Agent.org first | source ilsos.gov (October 2026) on file |
| Indiana | $105 | Yes | Indiana Registered Agent.co first | source iar.iga.in.gov (October 2026) on file |
| Iowa | $100 | Yes | IA Registered Agent.org first | source sos.iowa.gov (October 2026) on file |
| Kansas | $115 | No certificate | Mainstay Filing first | source sos.ks.gov (October 2026) on file |
| Kentucky | $90 | No certificate | Mainstay Filing first | source apps.legislature.ky.gov (October 2026) on file |
| Louisiana | $185 | Yes | LA Registered Agent.org first | source static.sos.la.gov (October 2026) on file |
| Maine | $250 | Yes | Mainstay Filing first | source maine.gov (October 2026) on file |
| Maryland | $100 | Yes | MD Registered Agent.org first | source mgaleg.maryland.gov (October 2026) on file |
| Massachusetts | $500 | Yes | Mainstay Filing first | source sec.state.ma.us (October 2026) on file |
| Michigan | $50 | Yes | Michigan Registered Agent.co first | source legislature.mi.gov (October 2026) on file |
| Minnesota | $185 | No certificate | Mainstay Filing first | source sos.mn.gov (October 2026) on file |
| Mississippi | $250 | Yes | Mainstay Filing first | source sos.ms.gov (October 2026) on file |
| Missouri | $105 | Yes | Mainstay Filing first | source sos.mo.gov (October 2026) on file |
| Montana | $70 | No certificate | Mainstay Filing first | source mca.legmt.gov (October 2026) on file |
| Nebraska | $100 | Yes | Mainstay Filing first | source sos.nebraska.gov (October 2026) on file |
| Nevada | $75 | No certificate | Registered Agent NV.org first | source bizhub.nv.gov (October 2026) on file |
| New Hampshire | $100 | No certificate | Mainstay Filing first | source sos.nh.gov (October 2026) on file |
| New Jersey | $100 | Yes | Mainstay Filing first | source nj.gov (October 2026) on file |
| New Mexico | $100 | Yes | Mainstay Filing first | source tax.newmexico.gov (October 2026) on file |
| New York | $250 | Yes | Mainstay Filing first | source ny.gov (October 2026) on file |
| North Carolina | $250 | Yes | North Carolina Registered Agent.co first | source sosnc.gov (October 2026) on file |
| North Dakota | $135 | Yes | North Dakota Registered Agent.co first | source sos.nd.gov (October 2026) on file |
| Ohio | $99 | No certificate | OH Registered Agent.org first | source ohiosos.gov (October 2026) on file |
| Oklahoma | $300 | Yes | Mainstay Filing first | source sos.ok.gov (October 2026) on file |
| Oregon | $275 | No certificate | Mainstay Filing first | source sos.oregon.gov (October 2026) on file |
| Pennsylvania | $250 | No certificate | Mainstay Filing first | source pa.gov (October 2026) on file |
| Rhode Island | $150 | Yes | Mainstay Filing first | source docs.sos.ri.gov (October 2026) on file |
| South Carolina | $110 | Yes | South Carolina Registered Agent.co first | source dor.sc.gov (October 2026) on file |
| South Dakota | $750 | Yes | SD Registered Agent.org first | source sdsos.gov (October 2026) on file |
| Tennessee | $300 | Yes | Mainstay Filing first | source sos-prod.tnsosgovfiles.com (October 2026) on file |
| Texas | $750 | No certificate | TX Registered Agent.org first | source sos.state.tx.us (October 2026) on file |
| Utah | $59 | Yes | Utah Registered Agent.co first | source commerce.utah.gov (October 2026) on file |
| Vermont | $155 | Yes | VT Registered Agent.org first | source sos.vermont.gov (October 2026) on file |
| Virginia | $100 | Yes | Mainstay Filing first | source scc.virginia.gov (October 2026) on file |
| Washington | $180 | Yes | Mainstay Filing first | source sos.wa.gov (October 2026) on file |
| West Virginia | $150 | Yes | Mainstay Filing first | source code.wvlegislature.gov (October 2026) on file |
| Wisconsin | $100 | No certificate | Mainstay Filing first | source dfi.wi.gov (October 2026) on file |
| Wyoming | $150 | Yes | Mainstay Filing first | source sos.wyo.gov (October 2026) on file |
The source in each row is the state's official document.
Who covers every state
Mainstay Filing is who we would hire for foreign registration services nationwide. Open the ranking.
About these numbers
- The rows carry the state sources. The price pages are listed on every state page.